Publicación: E-commerce and value chain in grape exporting companies; Comercio electrónico y cadena de valor en las empresas exportadoras de uva
| dc.contributor.author | Vilela-Guerrero, Claudia | |
| dc.contributor.author | Borda, Ricardo Fernando Cosio | |
| dc.contributor.author | Ramírez-Briones, Lorena | |
| dc.contributor.author | Cajavilca-Gonzáles, Berenice | |
| dc.contributor.author | Noriega-Monar, Gloria | |
| dc.contributor.author | Buitron-Hurtado, Erika | |
| dc.date.accessioned | 2025-09-05T16:32:28Z | |
| dc.description.abstract | The evolution of electronic commerce has been crucial to improving the value chain in the agricultural sector.After the pandemic, the importance of digital tools in all economic sectors was highlighted.The restrictions imposed to contain the spread of the disease led to the digitalization of the economy, with digital commerce being a key element for companies.This research focuses on determining the relationship between electronic commerce and the value chain in grape exporting companies.The proposed hypothesis suggests a positive relationship between both variables.To validate it, a questionnaire was applied as a data collection instrument, aimed at collaborators of the companies selected in the study.The results indicated that the hypothesis was validated, although the relationship was positive, but not significant.This reflects that, although the marketing of grapes is being carried out digitally, this is not the main means.The links in the value chain have not yet been fully digitized or mechanized.If these tools are implemented on a larger scale, the value chain could be improved and export growth boosted.However, there is still a way to go to achieve complete digitalization of the sector. © 2024 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.18687/LACCEI2024.1.1.1702 | |
| dc.identifier.isbn | 9780999344316 | |
| dc.identifier.scopus | 2-s2.0-85203790917 | |
| dc.identifier.uri | https://cris.uwiener.edu.pe/handle/001/194 | |
| dc.identifier.uuid | ce6b7b85-98b4-49e0-80fe-ba4d7ef4dffc | |
| dc.language.iso | es | |
| dc.publisher | Latin American and Caribbean Consortium of Engineering Institutions | |
| dc.relation.ispartofseries | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology | |
| dc.relation.issn | 24146390 | |
| dc.rights | http://purl.org/coar/access_right/c_14cb | |
| dc.title | E-commerce and value chain in grape exporting companies; Comercio electrónico y cadena de valor en las empresas exportadoras de uva | |
| dc.type | http://purl.org/coar/resource_type/c_f744 | |
| dspace.entity.type | Publication |
