Publicación: Metabolically Obese Normal-Weight Phenotype as a Risk Factor for High Blood Pressure: A Five-Year Cohort
| dc.contributor.author | Vera-Ponce, Víctor Juan | |
| dc.contributor.author | Guerra Valencia, Jamee | |
| dc.contributor.author | Torres-Malca, Jenny Raquel | |
| dc.contributor.author | Zuzunaga-Montoya, Fiorella E. | |
| dc.contributor.author | Loayza-Castro, Joan A. | |
| dc.contributor.author | Guillen, Norka Rocio Ponce | |
| dc.contributor.author | Zeñas-Trujillo, Gianella Zulema | |
| dc.contributor.author | Valladares-Garrido, Mario J. | |
| dc.contributor.author | Ramos, Willy | |
| dc.contributor.author | De La Cruz Vargas, Jhony A. | |
| dc.date.accessioned | 2025-09-05T16:35:15Z | |
| dc.description.abstract | Background: The metabolically obese normal-weight (MONW) phenotype has been considered a risk factor for different chronic dis-eases, but its role in high blood pressure (HBP) is still unclear. The aim of the study is to determine if the MONW phenotype constitutes a risk factor for hypertension in Peruvian adults belonging to a 5-year cohort. Methods: This is a retrospective cohort study. A secondary analysis from the database of the PERU MIGRANT study was carried out from the MONW and non-MONW cohorts; after a 5-year follow-up, the appearance of HBP was evaluated in the subjects of both cohorts. To assess the strength and magnitude of the association, a Poisson regression model (crude and adjusted) with robust variance was used. The measure of association was the relative risk (RR). Results: The incidence of HBP was 11.30%. In the multivariable analysis, subjects with the MONW phenotype had a 2.879-fold risk of presenting HBP in 5 years compared with those who were not MONW at the beginning of the study; this was adjusted for catego-rized age, sex, group, and state of smoker and alcohol drinker (RR: 2.055; 95% confidence interval (CI): 1.118-3.777; P = 0.020). Conclusions: The presence of the MONW phenotype doubled the incidence of HBP, even after adjusting for other covariates. How-ever, studies in this field should continue. If these findings are con- firmed, it should be considered that presenting an adequate weight for height should not be interpreted as a condition free of metabolic alterations, so screening for hypertension should be carried out re-gardless of whether or not the body mass index obtained is considered normal. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.14740/jem.v13i1.855 | |
| dc.identifier.scopus | 2-s2.0-85149243606 | |
| dc.identifier.uri | https://cris.uwiener.edu.pe/handle/001/589 | |
| dc.identifier.uuid | 92296443-6e41-4721-b54b-614ddf131ded | |
| dc.language.iso | en | |
| dc.publisher | Elmer Press | |
| dc.relation.citationissue | 1 | |
| dc.relation.citationvolume | 13 | |
| dc.relation.ispartofseries | Journal of Endocrinology and Metabolism | |
| dc.relation.issn | 1923287X | |
| dc.rights | http://purl.org/coar/access_right/c_14cb | |
| dc.title | Metabolically Obese Normal-Weight Phenotype as a Risk Factor for High Blood Pressure: A Five-Year Cohort | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 19 | |
| oaire.citation.startPage | 13 |
