Publicación: Impact of Dragon Fruit Waste in Microbial Fuel Cells to Generate Friendly Electric Energy
| dc.contributor.author | Segundo, Rojas Flores | |
| dc.contributor.author | Benites, Santiago M. | |
| dc.contributor.author | De La Cruz-Noriega, M. | |
| dc.contributor.author | Vives Garnique, Juan Carlos | |
| dc.contributor.author | Otiniano, N. M. | |
| dc.contributor.author | Rojas-Villacorta, Walter | |
| dc.contributor.author | Gallozzo Cárdenas, M. Miguel | |
| dc.contributor.author | Delfin-Narciso, Daniel | |
| dc.contributor.author | Díaz, Félix N. | |
| dc.date.accessioned | 2025-09-05T16:33:43Z | |
| dc.description.abstract | Pollution generated by the misuse of large amounts of fruit and vegetable waste has become a major environmental and social problem for developing countries due to the absence of specialized collection centers for this type of waste. This research aims to generate electricity in an eco-friendly way using red dragon fruit (pitahaya) waste as the fuel in single-chamber microbial fuel cells on a laboratory scale using zinc and copper electrodes. It was possible to generate voltage and current peaks of 0.46 ± 0.03 V and 2.86 ± 0.07 mA, respectively, with an optimum operating pH of 4.22 ± 0.09 and an electrical conductivity of 175.86 ± 4.72 mS/cm at 8 °Brix until the tenth day of monitoring. An internal resistance of 75.58 ± 5.89 Ω was also calculated with a maximum power density of 304.33 ± 16.51 mW/cm2 at a current density of 5.06 A/cm2, while the FTIR spectra showed a decrease in the initial compounds and endings, especially at the 3331 cm−1 peaks of the O–H bonds. Finally, the yeast-like fungus Geotrichum candidum was molecularly identified (99.59%). This research will provide great opportunities for the generation of renewable energy using biomass as fuel through electronic devices with great potential to generate electricity. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.3390/su15097316 | |
| dc.identifier.scopus | 2-s2.0-85159281082 | |
| dc.identifier.uri | https://cris.uwiener.edu.pe/handle/001/367 | |
| dc.identifier.uuid | 8fc46ece-091f-47de-9b57-a659d6c6209b | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.citationissue | 9 | |
| dc.relation.citationvolume | 15 | |
| dc.relation.ispartofseries | Sustainability (Switzerland) | |
| dc.relation.issn | 20711050 | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.title | Impact of Dragon Fruit Waste in Microbial Fuel Cells to Generate Friendly Electric Energy | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dspace.entity.type | Publication |
