Publicación: Perception of the COVID-19 effects in face-to-face and distance education in peruvian university students; Percepción de los efectos COVID-19 en la educación presencial y a distancia en estudiantes universitarios del Perú
| dc.contributor.author | Mejia, Christian R. | |
| dc.contributor.author | Rodriguez-Alarcon, J. Franco | |
| dc.contributor.author | Ponce-López, Vania L. | |
| dc.contributor.author | Perez-Espinoza, Pierina | |
| dc.contributor.author | Laura-Ccasa-Valero | |
| dc.contributor.author | Duran-Castro, Henry | |
| dc.contributor.author | de Jesús Infante Rivera, Lipselotte | |
| dc.contributor.author | Mamani-Benito, Oscar Javier | |
| dc.contributor.author | Carranza Esteban, Renzo Felipe | |
| dc.contributor.author | Quiñones-Laveriano, Dante M. | |
| dc.date.accessioned | 2025-09-05T16:38:01Z | |
| dc.description.abstract | The pandemic caused many changes due to social distancing, one of them is in terms of virtual university classes. Therefore, the objective was to validate an instrument that measures the perception of the effects of COVID-19 on distance education in university students of health sciences and other careers in Peru. An instrumental and cross-sectional study was carried out. Thousands of distance learning students from health sciences and other careers participated during the first wave of the Coronavirus. The survey on the perception that it has of the repercussions caused by the health emergency on face-to-face and distance education was designed and validated; in addition, another scale was exploratory to measure the perception of the spread of the coronavirus. The analysis showed high reliability and good internal consistency, with adequate Cronbach's alpha values. For the Exploratory Factor Analysis (EFA), the Bartlett test and the Kaiser-Meyer-Olkin coefficient were used. All the items received a favorable evaluation by the experts (Aiken's V> 0.70); this with respect to relevance, representativeness and clarity. Three virtual average factors were identified, their use and presence, all saturation indices were greater than 0.50. The survey proved to be reliable and representative, this above all because it was evaluated in students from the different Peruvian departments; which can be used to evaluate this in diverse similar populations. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.52808/bmsa.7e5.612.026 | |
| dc.identifier.scopus | 2-s2.0-85154070845 | |
| dc.identifier.uri | https://cris.uwiener.edu.pe/handle/001/992 | |
| dc.identifier.uuid | 7b2364bf-b174-44cb-84e7-2e89e01b3034 | |
| dc.language.iso | es | |
| dc.publisher | Instituto de Altos Estudios de Salud Publica | |
| dc.relation.citationissue | 2 | |
| dc.relation.citationvolume | 61 | |
| dc.relation.ispartofseries | Boletin de Malariologia y Salud Ambiental | |
| dc.relation.issn | 16904648 | |
| dc.rights | http://purl.org/coar/access_right/c_14cb | |
| dc.title | Perception of the COVID-19 effects in face-to-face and distance education in peruvian university students; Percepción de los efectos COVID-19 en la educación presencial y a distancia en estudiantes universitarios del Perú | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 359 | |
| oaire.citation.startPage | 352 |
