Publicación: Financial technology to optimize the innovation management of small and medium enterprises in Chimbote; Tecnología financiera para optimizar la gestión de la innovación de las Pequeñas y medianas empresas en Chimbote
| dc.contributor.author | Espinoza Rodríguez, Olenka Ana Catherine | |
| dc.contributor.author | Lam-Flores, Ingrid Cristina | |
| dc.contributor.author | Álvarez-Silva, Mary Sabeth | |
| dc.contributor.author | Cardoza-Sernaqué, Manuel Antonio | |
| dc.contributor.author | Villena Zapata, Luigi Italo | |
| dc.contributor.author | Valdivieso, Jose Víctor Peláez | |
| dc.contributor.author | Víctor, García Farias | |
| dc.date.accessioned | 2025-09-05T16:36:49Z | |
| dc.description.abstract | Currently there are very volatile scenarios where financial technology is relevant due to the changes that emerge from the current globalization, assuming a decisive role in the strengthening of business innovation, so that organizations must align themselves to such conjunctures in order to maintain their validity in the market and increase their competitiveness. The purpose of the study was to analyze Financial Technology to optimize the innovation management of Chimbote's SMEs, and thus be a reference. The methodology used was of propositive – comparative descriptive scope, its design non-experimental, cross-sectional, descriptive. The survey was used as a technique. The results indicate that the p-value of significance of the Mann-Whitney U test turned out to be greater than 0.05 (p=0.251>0.05), likewise, the T Student test for independent samples presented a p-value of significance greater than 0.05 (p=0.479>0.05), this is how there is no significant difference in the score achieved in Innovation Management and Financial Technology of two Chimbote SMEs in the field of heavy machinery transport. Therefore, both companies agree that it is necessary to apply financial technology to further improve management processes by innovating the organization in order to be sustainable over time. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.18687/LEIRD2022.1.1.132 | |
| dc.identifier.isbn | 9780999344316 | |
| dc.identifier.scopus | 2-s2.0-85150724354 | |
| dc.identifier.uri | https://cris.uwiener.edu.pe/handle/001/815 | |
| dc.identifier.uuid | 73a201b8-7de4-43a7-be70-11101c825535 | |
| dc.language.iso | es | |
| dc.publisher | Latin American and Caribbean Consortium of Engineering Institutions | |
| dc.relation.citationvolume | 2022-December | |
| dc.relation.ispartofseries | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology | |
| dc.relation.issn | 24146390 | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.title | Financial technology to optimize the innovation management of small and medium enterprises in Chimbote; Tecnología financiera para optimizar la gestión de la innovación de las Pequeñas y medianas empresas en Chimbote | |
| dc.type | http://purl.org/coar/resource_type/c_f744 | |
| dspace.entity.type | Publication |
