Publicación: Use of Pineapple Waste as Fuel in Microbial Fuel Cell for the Generation of Bioelectricity
| dc.contributor.author | Segundo, Rojas Flores | |
| dc.contributor.author | Nazario-Naveda, Renny Randy | |
| dc.contributor.author | Benites, Santiago M. | |
| dc.contributor.author | Gallozzo Cárdenas, M. Miguel | |
| dc.contributor.author | Delfin-Narciso, Daniel | |
| dc.contributor.author | Díaz, Félix N. | |
| dc.date.accessioned | 2025-09-05T16:35:46Z | |
| dc.description.abstract | The excessive use of fossil sources for the generation of electrical energy and the increase in different organic wastes have caused great damage to the environment; these problems have promoted new ways of generating electricity in an eco-friendly manner using organic waste. In this sense, this research uses single-chamber microbial fuel cells with zinc and copper as electrodes and pineapple waste as fuel (substrate). Current and voltage peaks of 4.95667 ± 0.54775 mA and 0.99 ± 0.03 V were generated on days 16 and 20, respectively, with the substrate operating at an acid pH of 5.21 ± 0.18 and an electrical conductivity of 145.16 ± 9.86 mS/cm at two degrees Brix. Thus, it was also found that the internal resistance of the cells was 865.845 ± 4.726 Ω, and a maximum power density of 513.99 ± 6.54 mW/m2 was generated at a current density of 6.123 A/m2, and the final FTIR spectrum showed a clear decrease in the initial transmittance peaks. Finally, from the biofilm formed on the anodic electrode, it was possible to molecularly identify the yeast Wickerhamomyces anomalus with 99.82% accuracy. In this way, this research provides a method that companies exporting and importing this fruit may use to generate electrical energy from its waste. © 2022 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.3390/molecules27217389 | |
| dc.identifier.scopus | 2-s2.0-85141636639 | |
| dc.identifier.uri | https://cris.uwiener.edu.pe/handle/001/652 | |
| dc.identifier.uuid | 605f1488-9eaf-495d-812e-41fbceb1f2bb | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.citationissue | 21 | |
| dc.relation.citationvolume | 27 | |
| dc.relation.ispartofseries | Molecules | |
| dc.relation.issn | 14203049 | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.title | Use of Pineapple Waste as Fuel in Microbial Fuel Cell for the Generation of Bioelectricity | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dspace.entity.type | Publication |
