Publicación: Increase in Electrical Parameters Using Sucrose in Tomato Waste
| dc.contributor.author | Segundo, Rojas Flores | |
| dc.contributor.author | De La Cruz-Noriega, M. | |
| dc.contributor.author | Benites, Santiago M. | |
| dc.contributor.author | Delfin-Narciso, Daniel | |
| dc.contributor.author | Angelats-Silva, Luis M. | |
| dc.contributor.author | Díaz, Félix N. | |
| dc.contributor.author | Luis, Cabanillas Chirinos | |
| dc.contributor.author | Silva-Palacios, F. | |
| dc.date.accessioned | 2025-09-05T16:36:24Z | |
| dc.description.abstract | The use of organic waste as fuel for energy generation will reduce the great environmental problems currently caused by the consumption of fossil sources, giving agribusiness companies a profitable way to use their waste. In this research, tomato waste with different percentages of sucrose (0-target, 5, 10, and 20%) was used in microbial fuel cells manufactured on a laboratory scale with zinc and copper electrodes, managing to generate maximum peaks of voltage and a current of 1.08 V and 6.67 mA in the cell with 20% sucrose, in which it was observed that the optimum operating pH was 5.29, while the MFC with 0% (target) sucrose generated 0.91 V and 3.12 A on day 13 with a similar pH, even though all the cells worked in an acidic pH. Likewise, the cell with 20% sucrose had the lowest internal resistance (0.148541 ± 0.012361 KΩ) and the highest power density (224.77 mW/cm2) at a current density of 4.43 mA/cm2, while the MFC with 0% sucrose generated 160.52 mW/cm2 and 4.38 mA/cm2 of power density and current density, respectively, with an internal resistance of 0.34116 ± 0.2914 KΩ. In this sense, the FTIR (Fourier-transform infrared spectroscopy) of all the substrates used showed a high content of phenolic compounds and carboxylate acids. Finally, the MFCs were connected in a series and managed to generate a voltage of 3.43 V, enough to light an LED (green). These results give great hope to companies and society that, in the near future, this technology can be taken to a larger scale. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.3390/fermentation8070335 | |
| dc.identifier.scopus | 2-s2.0-85136032970 | |
| dc.identifier.uri | https://cris.uwiener.edu.pe/handle/001/742 | |
| dc.identifier.uuid | 303f7c36-fd17-4aca-9e87-08fb20c688d3 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.citationissue | 7 | |
| dc.relation.citationvolume | 8 | |
| dc.relation.ispartofseries | Fermentation | |
| dc.relation.issn | 23115637 | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.title | Increase in Electrical Parameters Using Sucrose in Tomato Waste | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dspace.entity.type | Publication |
