Publicación: Use of Kiwi Waste as Fuel in MFC and Its Potential for Use as Renewable Energy
| dc.contributor.author | Segundo, Rojas Flores | |
| dc.contributor.author | De La Cruz-Noriega, M. | |
| dc.contributor.author | Luis, Cabanillas Chirinos | |
| dc.contributor.author | Benites, Santiago M. | |
| dc.contributor.author | Nazario-Naveda, Renny Randy | |
| dc.contributor.author | Delfin-Narciso, Daniel | |
| dc.contributor.author | Gallozzo Cárdenas, M. Miguel | |
| dc.contributor.author | Díaz, Félix N. | |
| dc.contributor.author | Murga-Torres, E. | |
| dc.contributor.author | Rojas-Villacorta, Walter | |
| dc.date.accessioned | 2025-09-05T16:33:42Z | |
| dc.description.abstract | This research aimed to use kiwi waste as fuel to generate bioelectricity through microbial fuel cells. It was possible to generate an electrical current and voltage peaks of 3.807 ± 0.102 mA and 0.993 ± 0.061 V on day 11, showing an electrical conductivity of 189.82 ± 3.029 mS/cm and an optimum operating pH of 5.966 ± 0.121. The internal resistance of the cells was calculated using Ohm’s Law, resulting in a value of 14.957 ± 0.394 Ω, while the maximum power density was 212.68 ± 26.84 mW/m2 at a current density of 4.506 A/cm2. Through the analysis of the FTIR spectra carried out on the substrate, a decrease in the characteristic organic peaks was observed due to their decomposition during the electricity-generation process. In addition, it was possible to molecularly identify the bacteria Comamonas testosteroni, Sphingobacterium sp., and Stenotropho-monas maltophila adhered to the anodized biofilm. Finally, the capacity of this residue to generate bioelectricity was demonstrated by lighting an LED bulb with a voltage of 2.85 V. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.3390/fermentation9050446 | |
| dc.identifier.scopus | 2-s2.0-85160594973 | |
| dc.identifier.uri | https://cris.uwiener.edu.pe/handle/001/364 | |
| dc.identifier.uuid | 277980e2-3bbd-4ae9-9d46-a656fd54a0cc | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.citationissue | 5 | |
| dc.relation.citationvolume | 9 | |
| dc.relation.ispartofseries | Fermentation | |
| dc.relation.issn | 23115637 | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.title | Use of Kiwi Waste as Fuel in MFC and Its Potential for Use as Renewable Energy | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dspace.entity.type | Publication |
