Publicación: EMOTIONAL SALARY AND ENGAGEMENT IN EMPLOYEES OF A PERUVIAN INDUSTRIAL COMPANY; SALARIO EMOCIONAL Y ENGAGEMENT EN EMPLEADOS DE UNA EMPRESA INDUSTRIAL PERUANA
| dc.contributor.author | Dávila-Morán, Roberto Carlos | |
| dc.contributor.author | Martin-Bogdanovich, María Mini | |
| dc.contributor.author | García-Huamantumba, Elvira | |
| dc.contributor.author | Pe˜na, Gustavo Bernnet Alfaro | |
| dc.contributor.author | García-Huamantumba, Arturo | |
| dc.date.accessioned | 2025-09-05T16:35:48Z | |
| dc.description.abstract | The general objective of this study was to determine the relationship between emotional salary and engagement in employees of a Peruvian industrial company. It was developed under the quantitative approach, basic type, non-experimental design and correlational level. The sample consisted of 228 employees of a Peruvian industrial company selected through a census sampling. The technique used was the survey operationalized by means of two instruments: a 30-item emotional salary questionnaire and a 15-item UWES engagement scale. The descriptive results of the emotional salary variable indicated that 52.19% (119) position it as inadequate, 27.63% (63) place it at an average level, while 20.18% (63) position it as average; while engagement, 54.82% (125) placed it at a medium level, 30.26% (69) placed it at a low level, while 14.91% (34) placed it at a high level. Concluding that there is a low direct relationship with rho = 0.322 between emotional salary and engagement, in other words, increasing the level of emotional salary will increase engagement in employees of a Peruvian industrial company, demonstrated with p-value = 0.000 < 0.05. © 2022 Elsevier B.V., All rights reserved. | |
| dc.identifier.scopus | 2-s2.0-85142179277 | |
| dc.identifier.uri | https://cris.uwiener.edu.pe/handle/001/661 | |
| dc.identifier.uuid | 01d20cd1-58e4-472f-a1a2-2d4eded63890 | |
| dc.language.iso | es | |
| dc.publisher | University of Cienfuegos, Carlos Rafael Rodriguez | |
| dc.relation.citationissue | S5 | |
| dc.relation.citationvolume | 14 | |
| dc.relation.ispartofseries | Universidad y Sociedad | |
| dc.relation.issn | 22183620 | |
| dc.rights | http://purl.org/coar/access_right/c_14cb | |
| dc.title | EMOTIONAL SALARY AND ENGAGEMENT IN EMPLOYEES OF A PERUVIAN INDUSTRIAL COMPANY; SALARIO EMOCIONAL Y ENGAGEMENT EN EMPLEADOS DE UNA EMPRESA INDUSTRIAL PERUANA | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 749 | |
| oaire.citation.startPage | 739 |
